Fixtures 2025
VENUE | TIME | RINK | |||
---|---|---|---|---|---|
APRIL | |||||
Fri 11 | Quiz Night | Club | 7.00 | ||
Wed 16 | Green Opening | 6.00 | |||
Sat 19 | Roll Up | 2.00 | |||
Sat 26 | Roll Up | 2.00 | |||
MAY | |||||
Sat 3 | Roll Up | 2.00 | |||
Sat 10 | Roll Up | 2.00 | |||
Thu 15 | Games Night | Club | 7.00 | ||
Sat 17 | Roll Up | 2.00 | |||
Sat 24 | Buckfastleigh | A | 2.00 | 4 Mixed Triples | |
Mon 19 | Kingsbridge Park | A | 2.00 | 4 Mixed Triples | |
JUNE | |||||
Sun 1 | Teignmouth Den | H | 2.00 | 4 Mixed Triples | |
Sat 7 | Victoria | H | 2.00 | 4 Mixed Triples | |
Mon 9 | Abbrook Park | H | 2.00 | 4 Mixed Triples | |
Sat 14 | Totnes [Summers Trophy] | A | 2.00 | 4 Mixed Triples | |
Wed 25 | Tim Lewis Triples | 6.00 | |||
Mon 30 | Plymstock | H | 2.00 | 4 Mixed Triples | |
JULY | |||||
Wed 2 | Tim Lewis Triples | 6.00 | |||
Mon 7 | Paignton | H | 2.00 | 4 Mixed Triples | |
Wed 9 | Tim Lewis Triples | 6.00 | |||
Sat 12 | Buckfastleigh | H | 2.00 | 4 Mixed Triples | |
Wed 16 | Tim Lewis Triples | 6.00 | |||
Sat 19 | Victoria | A | 2.00 | 4 Mixed Triples | |
Wed 23 | Brian Martin Triples | 6.00 | |||
Mon 28 | Abbrook Park | A | 2.00 | 4 Mixed Triples | |
Wed 30 | Brian Martin Triples | 6.00 | |||
AUGUST | |||||
Wed 6 | Brian Martin Triples | 6.00 | |||
Mon 11 | Paignton | A | 2.00 | 4 Mixed Triples | |
Mon 18 | Kingsbridge Park | H | 2.00 | 4 Mixed Triples | |
Sat 23 | Teignmouth Den | A | 2.00 | 4 Mixed Triples | |
Sat 30 | Totnes [Summers Trophy] | H | 2.00 | 4 Mixed Triples | |
SEPTEMBER | |||||
Mon 8 | Plymstock | A | 2.00 | 4 Mixed Triples | |
Thu 25 | Fish and Chip Supper | Club | 7.00 | ||
DIARY DATES | |||||
OCTOBER | |||||
Wed 29 | AGM | 2.30 | Club | ||
NOVEMBER | |||||
Thu 6 | Annual Lunch | 12.30-1.00 | Cottage Hotel | ||
2026 | |||||
APRIL | |||||
Wed 15 | Green Opening | 6.00 | |||
Please note that this list is regularly updated and any new information | |||||
takes precedence over the details in the Fixture Card |