Fixtures 2026
| VENUE | TIME | RINK | ||
|---|---|---|---|---|
| APRIL | ||||
| Wed 15 | Green Opening | 6.00 | ||
| Sat 18 | Roll Up | 2.00 | ||
| Sat 25 | Open Day | 2.00 | ||
| MAY | ||||
| Sat 2 | Roll Up | 2.00 | ||
| Thu 7 | Games Evening | Club | 7.00 | |
| Sat 9 | Roll Up | 2.00 | ||
| Mon 11 | Buckfastleigh | H | 2.00 | 4 Mixed Triples |
| Sat 16 | Roll Up | 2.00 | ||
| Mon 18 | Kingsbridge Park | A | 2.00 | 4 Mixed Triples |
| Postponed to Saturday September 12 | ||||
| Sat 23 | Roll Up | 2.00 | ||
| Sat 30 | Roll Up | 2.00 | ||
| JUNE | ||||
| Mon 1 | Abbrook Park | H | 2.00 | 4 Mixed Triples |
| Mon 8 | Totnes [Summers Trophy] | A | 2.00 | 4 Mixed Triples |
| Mon 15 | Paignton | H | 2.00 | 4 Mixed Triples |
| Wed 24 | Tim Lewis Triples | 6.00 | ||
| Mon 29 | Plymstock | H | 2.00 | 4 Mixed Triples |
| JULY | ||||
| Wed 1 | Tim Lewis Triples | 6.00 | ||
| Sun 5 | Victoria | H | 2.00 | 4 Mixed Triples |
| Wed 8 | Tim Lewis Triples | 6.00 | ||
| Mon 13 | Buckfastleigh | A | 2.00 | 4 Mixed Triples |
| Wed 15 | Tim Lewis Triples | 6.00 | ||
| Mon 20 | Paignton | A | 2.00 | 4 Mixed Triples |
| Wed 22 | Brian Martin Triples | 6.00 | ||
| Mon 27 | Abbrook Park | A | 2.00 | 4 Mixed Triples |
| Wed 29 | Brian Martin Triples | |||
| AUGUST | ||||
| Mon 3 | Kingsbridge Park | H | 2.00 | 4 Mixed Triples |
| Wed 5 | Brian Martin Triples | 6.00 | ||
| Sun 16 | Victoria | A | 2.00 | 4 Mixed Triples |
| Sat 24 | Totnes [Summers Trophy] | H | 2.00 | 4 Mixed Triples |
| SEPTEMBER | ||||
| Mon 7 | Plymstock | A | 2.00 | 4 Mixed Triples |
| Sat 12 | Kingsbridge Park | A | 2.00 | |
| Rearranged from May 18 | ||||
| Thu 24 | Fish and Chip Supper | Club | 7.00 | |
| OCTOBER | ||||
| Quiz Night | 7.00 | Club | ||
| Wed 28 | AGM | 2.30 | Club | |
| NOVEMBER | ||||
| Thu 12 | Annual Lunch | 12.30-1.00 | Cottage Hotel | |
| 2027 | ||||
| APRIL | ||||
| Wed 14 | Green Opening | 6.00 |
