| MOYSEY TRIPLES 2021 | |||||||||
| Final Table | |||||||||
| Team | Organiser | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| C | Kevin Moore | 3 | 3 | 0 | 0 | 65 | 37 | 28 | 6 |
| D | Keith Baston | 3 | 2 | 0 | 1 | 54 | 36 | 18 | 4 |
| A | Eric Fitch | 3 | 1 | 0 | 2 | 35 | 55 | -20 | 2 |
| B | Tim Lewis | 3 | 0 | 0 | 3 | 28 | 54 | -26 | 0 |
| Results | Team | Shots | Team | Shots | |||||
| 29 June | C | 22 | A | 10 | |||||
| D | 16 | B | 6 | ||||||
| 20 July | C | 24 | B | 9 | |||||
| D | 20 | A | 11 | ||||||
| 2 September | A | 14 | B | 13 | |||||
| 3 September | C | 19 | D | 18 |
This competition was finalised after several postponementsĀ and the winners were Kevin Moore, Ray Lancaster, Peter Hadley and John Yeabsley, who topped the table after a nail-biting last match with Keith Baston’s squad. comprised of Sue Allen, Keith Brayne and Steve Hart.
