Fixtures 2024
| VENUE | TIME | RINK | |||
|---|---|---|---|---|---|
| APRIL | |||||
| Wed 17 | Green Opening | 6.00 | |||
| Fri 26 | Games Evening | 7.00 | |||
| MAY | |||||
| Mon 13 | Oreston | A | 2.00 | 4 Mixed Triples | Postponed |
| Tue 21 | Kingsbridge Park | A | 2.00 | 4 Mixed Triples | L 45-84 |
| JUNE | |||||
| Sat 1 | Victoria | H | 2.00 | 4 Mixed Triples | W 76-64 |
| Mon 10 | Abbrook Park | H | 2.00 | 4 Mixed Triples | L 60-62 |
| Sat 15 | Totnes [Summers Trophy] | A | 2.00 | 4 Mixed Triples | L 46-95 |
| Sun 23 | Marldon | H | 2.00 | 4 Mixed Triples | Cancelled |
| Sat 29 | Buckfastleigh | A | 2.00 | 4 Mixed Triples | L44-99 |
| JULY | |||||
| Mon 1 | Plymstock | H | 2.00 | 4 Mixed Triples | W 64-50 |
| Wed 3 | Tim Lewis Triples | 6.00 | |||
| Sat 6 | Buckfastleigh | H | 1.00 | 4 Mixed Triples | W 81-56 |
| Mon 8 | Paignton | H | 2.00 | 4 Mixed Triples | Cancelled |
| Wed 10 | Tim Lewis Triples | 6.00 | |||
| Wed 17 | Tim Lewis Triples | 6.00 | |||
| Sat 20 | Victoria | A | 2.00 | 4 Mixed Triples | Postponed |
| Rearranged for September 14 | |||||
| Mon 29 | Abbrook Park | A | 2.00 | 4 Mixed Triples | L 54-87 |
| AUGUST | |||||
| Mon 5 | Oreston | H | 2.00 | 4 Mixed Triples | Cancelled |
| Wed 7 | Brian Martin Triples | 6.00 | |||
| Thu 8 | Kingsbridge Park | H | 2.00 | 4 Mixed Triples | Postponed |
| Rearranged for September 15 | |||||
| Mon 12 | Paignton | A | 2.00 | 4 Mixed Triples | L 51-80 |
| Wed 14 | Brian Martin Triples | 6.00 | |||
| Sun 18 | Totnes [Summers Trophy] | H | 2.00 | 4 Mixed Triples | W 67-41 |
| Aggregate | L113-136 | ||||
| Sun 25 | Marldon | A | 2.00 | 4 Mixed Triples | W 71-56 |
| SEPTEMBER | |||||
| Mon 9 | Plymstock | A | 2.00 | 4 Mixed Triples | L 60-61 |
| Thu 12 | Fish and Chip Supper | Club | 7.00 | ||
| Sat 14 | Victoria | A | 2.00 | 4 Mixed Triples | L 51-65 |
| Rearranged from July 20 | |||||
| Sun 15 | Kingsbridge Park | H | 2.00 | 4 Mixed Triples | L 62-66 |
| Rearranged from August 8 | |||||
| DIARY DATES | |||||
| OCTOBER | |||||
| Fri 25 | Quiz Night | Club | 7.00 | ||
| Wed 30 | AGM | Club | 2.30 | ||
| NOVEMBER | |||||
| Thu 7 | Annual Lunch | 12.30-1.00 | Cottage Hotel | ||
| 2025 | |||||
| APRIL | |||||
| Wed 16 | Green Opening | 6.00 |
