Fixtures 2022
| APRIL | |||||
|---|---|---|---|---|---|
| Wed 20 | Green Opening | 6.00 | |||
| Sat 23 | Roll up | 2.00 | |||
| Sat 30 | Roll up | 2.00 | |||
| MAY | |||||
| Sat 7 | Roll up | 2.00 | |||
| Mon 9 | Plymstock | A | 2.00 | 4 Mixed Triples | L 55-80 |
| Sat 14 | Roll up | 2.00 | |||
| Mon 16 | Kingsteignton [SDMBL] | A | 2.00 | 3 Mixed Triples | L 37-56 |
| Sat 21 | Axle Tramps | H | 2.00 | W | |
| Sat 28 | Ipplepen [SDMBL} | A | 2.00 | 3 Mixed Triples | L 26-97 |
| JUNE | |||||
| Tue 7 | Plymstock | H | 2.00 | 4 Mixed Triples | Cancelled |
| Sat 11 | Victoria | H | 2.00 | 4 Mixed Triples | L 55-70 |
| Sun 12 | Buckfastleigh {SDMBL] | A | 2.00 | 3 Mixed Triples | L 36-41 |
| Tue 14 | Stoke Fleming | A | 2.00 | 3 Mixed Triples | W 71-69 |
| Sat 18 | Tim Lewis Memorial Event | 2.00 | |||
| Tue 21 | Kingsbridge Park [SDMBL] | A | 2.00 | 3 Mixed Triples | L 36-70 |
| Kingsbridge Park | A | 2.00 | 4 Mixed Triples | L 48-92 | |
| Sat 25 | Totnes [Summers Trophy] | A | 2.00 | 4 Mixed Triples | L 58-60 |
| Sun 26 | Marldon | H | 2.00 | 4 Mixed Triples | L 53-62 |
| JULY | |||||
| Sat 2 | Barbecue | 4.00 | Cancelled | ||
| Sun 3 | Paignton | A | 2.00 | 4 Mixed Triples | L 42-87 |
| Sun 10 | Buckfastleigh [SDMBL] | H | 2.00 | 3 Mixed Triples | L 35-38 |
| Mon 11 | Dartmouth [SDMBL] | A | 2.00 | 3 Mixed Triples | Postponed |
| Thu 14 | Moysey Triples | 6.15 | |||
| Sun 17 | Lee Moor | H | 2.00 | 4 Mixed Triples | Cancelled |
| Tue 19 | Kingsbridge Park [SDMBL] | H | 2.00 | 3 Mixed Triples | W 46-45 |
| Kingsbridge Park | H | 4 Mixed Triples | W 63-59 | ||
| Wed 20 | Moysey Triples | 6.15 | |||
| Sun 24 | Yealmpton | A | 2.00 | 4 Mixed Triples | L 61-72 |
| Wed 27 | Moysey Triples | 6.15 | |||
| Sat 30 | Victoria | A | 2.00 | 4 Mixed Triples | L 47-87 |
| AUGUST | |||||
| Mon 1 | Dartmouth [SDMBL] | H | 2.00 | 3 Mixed Triples | L 48-57 |
| Thu 4 | Stoke Fleming | H | 2.00 | 3 Mixed Triples | Cancelled |
| Sat 6 | Totnes [Summers Trophy] | H | 2.00 | 4 Mixed Triples | Postponed |
| Mon 8 | Dartmouth [SDMBL] | A | 2.00 | 3 Mixed Triples | W 56-35 |
| Cup Final to be played at Buckfastleigh | |||||
| Sun 14 | Yealmpton | H | 2.00 | 3 Mixed Triples | W 43-29 |
| Tue 16 | Abbrook Park | A | 2.00 | 4 Mixed Triples | Postponed |
| To be played on Monday 5 September | |||||
| Fri 19 | Games Evening | Club | 6.00 | ||
| Sun 21 | Marldon | A | 2.00 | 4 Mixed Triples | W 57-38 |
| Mon 22 | Dartmouth [SDMBL] | A | 2.00 | 3 Mixed Triples | L 41-56 |
| Wed 24 | Brian Martin Triples | 6.00 | Postponed | ||
| Sat 27 | Ipplepen [SDMBL} | H | 2.00 | 3 Mixed Triples | W 50-46 |
| Wed 31 | Brian Martin Triples | 6.00 | |||
| SEPTEMBER | |||||
| Sun 4 | Lee Moor | A | 2.00 | 4 Mixed Triples | Cancelled |
| Mon 5 | Abbrook Park | A | 2.00 | 4 Mixed Triples | W 58-47 |
| Sun 11 | Paignton | H | 2.00 | 4 Mixed Triples | Cancelled |
| Tue 13 | Abbrook Park | H | 2.00 | 4 Mixed Triples | Cancelled |
| Wed 14 | Fish and Chip Supper | Club | 7.00 | ||
| Sat 17 | Oreston | H | 2.00 | 4 Mixed Triples | L 59-61 |
| DIARY DATES | |||||
| OCTOBER | |||||
| Wed 26 | AGM | 7.00 | Club | ||
| NOVEMBER | |||||
| Wed 2 | Annual Lunch | 12.30-1.00 | Cottage Hotel | ||
| 2023 | |||||
| APRIL | |||||
| Wed 19 | Green Opening | 6.00 |
