Fixtures 2021
|
| VENUE | TIME | RINK | RESULT |
| Wed 21 | Green Opening |
| 6.00 |
|
|
| Tue 25 | Stoke Fleming [SHT] | A | 2.00 | 2 Triples | W 22-21 |
| Sun 30 | Victoria | H | 2.00 | 4 Mixed Triples | Postponed |
| Tue 1 | Dartmouth [SHT] | A | 2.00 | 2 Triples | L 17-38 |
| Sat 5 | Totnes [Summers Trophy] | A | 2.00 | 4 Mixed Triples | L 51-79 |
| Thu 10 | Plymstock | A | 2.00 | 4 Mixed Triples | Cancelled |
| Sun 13 | Marldon | H | 2.00 | 4 Mixed Triples | W 66-60 |
| Mon 21 | Kingsbridge Park | A | 6.00 | 4 Mixed Triples | Postponed |
| Thu 24 | Kingsbridge Park [SHT] | A | 2.00 | 2 Triples | L 25-35 |
| Sat 26 | Paignton Torbay | A | 2.00 | 4 Mixed Triples | W 58-54 |
| Tue 29 | Moysey Triples |
| 6.00 |
|
|
| Sun 4 | Paignton | H | 2.00 | 4 Mixed Triples | Cancelled |
| Sun 11 | Paignton | A | 2.00 | 4 Mixed Triples | Cancelled |
| Mon 12 | Yealmpton [SHT] | A | 2.00 | 2 Triples | Postponed |
| Sat 17 | Victoria | H | 2.00 | 4 Mixed Triples | W 50-39 |
| Sun 18 | Paignton Torbay | H | 2.00 | 4 Mixed Triples | Cancelled |
| Tue 20 | Moysey Triples |
| 6.00 |
|
|
| Thu 22 | Yealmpton | A | 2.00 | 4 Mixed Triples | Cancelled |
| Sun 25 | Lee Moor | A | 2.00 | 4 Mixed Triples | L 55-65 |
| Tue 27 | Moysey Triples |
| 6.00 |
| Postponed |
| Sun 1 | Oreston | A | 2.00 | 4 Mixed Triples | Abandoned |
| Sat 7 | Totnes [Summers Trophy] | A | 2.00 | 4 Mixed Triples | Cancelled |
| Tue 10 | Stoke Fleming [SHT] | H | 2.00 | 2 Triples | Postponed |
| Fri 13 | Kingsbridge Park [SHT] | H | 2.00 | 2 Triples | L 31-41 |
| Sun 15 | Yealmpton | A | 2.00 | 4 Mixed Triples | W 72-43 |
| Tue 17 | Dartmouth [SHT] | H | 2.00 | 2 Triples | L 23-53 |
| Fri 20 | Yealmpton [SHT] | A | 2.00 | 2 Triples | W 33-23 |
| Sat 21 | Barbeque |
| 3.00 |
|
|
| Sun 22 | Marldon | A | 2.00 | 4 Mixed Triples | W 68-55 |
| Tue 24 | Brian Martin Triples |
| 2.00 |
|
|
| Tue 31 | Kingsbridge Park | A | 2.00 | 4 Mixed Triples | L 60-68 |
| SEPTEMBER |
|
|
|
|
|
| Thu 2 | Moysey Triples Final |
| 2.00 |
|
|
| Sun 5 | Lee Moor | A | 2.00 | 4 Mixed Triples | L 61-77 |
| Tue 7 | Kingsbridge Park | H | 2.00 | 4 Mixed Triples | L 55-69 |
| Thu 9 | Yealmpton [SHT] | H | 2.00 | 2 Triples | Cancelled |
| Sun 12 | Oreston | H | 2.00 | 4 Mixed Triples | Cancelled |
| Tue 14 | Stoke Fleming [SHT] | A | 2.00 | 2 Triples | L 21-36 |
| Sat 18 | Victoria | A | 2.00 | 4 Mixed Triples | W 67-57 |
| Wed 22 | Fish and Chip Supper | Club | 7.00 |
| Cancelled |
|
|
|
|
|
|
| DIARY DATES |
|
|
|
|
|
|
|
|
|
|
|
| OCTOBER |
|
|
|
|
|
| Wed 27 | AGM |
| 3.00 | Club |
|
| NOVEMBER |
|
|
|
|
|
| Wed 3 | Annual Lunch |
| 12.30-1.00 | Cottage Hotel |
|
| 2022 |
|
|
|
|
|
| APRIL |
|
|
|
|
|
| Wed 20 | Green Opening |
| 6.00 |
|
|
Click for Fixtures 2020