Fixtures 2017
| VENUE | TIME | RINK | RESULT | ||
|---|---|---|---|---|---|
| APRIL | |||||
| Wed 18 | Green Opening | 6.00 | |||
| Sat 21 | Roll up | 2.00 | |||
| Mon 23 | St Georges Night | Club | 7.00 | ||
| Sat 28 | Members and Guests | 2.00 | |||
| Open Invitation Day | |||||
| MAY | |||||
| Sat 5 | Totnes [Summers Trophy] | H | 2.00 | 4 Mixed Triples | W 89-42 |
| Sat 12 | Victoria | A | 2.00 | 4 Mixed Triples | |
| Thu 17 | Plymstock | H | 2.00 | 4 Mixed Triples | |
| Sat 19 | Dine and Dance Night | 7.00 | |||
| West Charleton Village Hall | |||||
| Tue 22 | Kingsbridge Park | A | 6.00 | 4 Mixed Triples | |
| Fri 25 | Yealmpton [SHT] | H | 2.00 | 2 Triples | |
| Sat 26 | Ladies v Gentlemen | 2.00 | |||
| JUNE | |||||
| Sun 3 | Lee Moor | H | 2.00 | 4 Mixed Triples | |
| Tue 5 | Dartmouth [SHT] | A | 2.00 | 2 Triples | |
| Sat 9 | Paignton | A | 2.00 | 4 Mixed Triples | |
| Tue 12 | Moysey Triples | 6.00 | |||
| Mon 18 | Kingsbridge Park [SHT] | A | 2.00 | 2 Triples | |
| Tue 19 | Moysey Triples | 6.00 | |||
| Fri 22 | Stoke Fleming [SHT] | H | 2.00 | 2 Triples | |
| Sun 24 | Yealmpton | A | 2.00 | 4 Mixed Triples | |
| Tue 26 | Moysey Triples | 6.00 | |||
| JULY | |||||
| Sun 1 | Duncombe Trophy | H | 10-10.30 | 10 Players | |
| Tue 3 | Moysey Triples | 6.00 | |||
| Fri 6 | Yealmpton [SHT] | A | 2.00 | 2 Triples | |
| Sun 8 | Paignton Torbay | H | 2.00 | 4 Mixed Triples | |
| Tue 10 | Devon President's | H | 2.00 | 4 Mixed Triples | |
| Fri 13 | Kingsbridge Park | H | 6.00 | 4 Mixed Triples | |
| Sat 14 | Barbeque | 5.30 | |||
| Mon 16 | Plymstock | A | 2.00 | 4 Mixed Triples | |
| Fri 20 | Stoke Fleming [SHT] | A | 2.00 | 2 Triples | |
| Sun 22 | Yealmpton | H | 2.00 | 4 Mixed Triples | |
| Tue 24 | Dartmouth [SHT] | H | 2.00 | 2 Triples | |
| Sat 28 | President and Captains Day | 2.00 | |||
| Charity Event | |||||
| Tue 31 | Brian Martin Triples | 6.00 | |||
| AUGUST | |||||
| Thu 2 | Plympton | A | 2.00 | 4 Mixed Triples | |
| Sun 5 | Totnes [Summers Trophy] | A | 2.00 | 4 Mixed Triples | |
| Tue 7 | Brian Martin Triples | 6.00 | |||
| Fri 10 | Kingsbridge Park [SHT] | H | 2.00 | 2 Triples | |
| Sun 12 | Lee Moor | A | 2.00 | 4 Mixed Triples | |
| Tue 14 | Brian Martin Triples | 6.00 | |||
| Sat 25 | Paignton | H | 2.00 | 4 Mixed Triples | |
| SEPTEMBER | |||||
| Sat 1 | Paignton Torbay | A | 2.00 | 4 Mixed Triples | |
| Sat 8 | Victoria | H | 2.00 | 4 Mixed Triples | |
| Wed 26 | Fish and Chip Supper | 7.30 | Club | ||
| DIARY DATES | |||||
| OCTOBER | |||||
| Tue 30 | AGM | 7.00 | Club | ||
| NOVEMBER | |||||
| Fri 23 | Annual Dinner | 7-7.30 | Cottage Hotel | ||
| 2019 | |||||
| APRIL | |||||
| Wed 17 | Green Opening | 6.00 |
